Company Profile
Company name | KOBAKIN (J) CO., LTD. (abbreviation: KBJ) |
President | Takahiro Kobayashi |
Address | 493-2 Minami-Ushiroya, Yashio-shi, Saitama-ken 340-0831 Japan |
TEL | +81-48-935-3111 |
FAX | +81-48-936-2029 |
Date of establishment | November 1953 |
Paid-up capital | JPY 18 million |
Employees | 40 (34 males and 6 females) |
Annual turnover | JPY 700 million |
Factory area | Approx. 2,000m2 |
Business nature | ① Manufacture and sale of precision metal processed parts including secondary processing and surface treatment ② Design and manufacture of precision metal press moulds & dies (including technical support and export of manufacturing equipment) |
Major banks | Musashino Bank, Ltd. Soka Branch, Saitama Resona Bank, Ltd. Soka Branch,Bank of Tokyo-Mitsubishi UFJ, Ltd. Soka Branch |
Major customers | Hamamatsu Photonics Co., Ltd., Mitsubishi Electric Corporation, Shibaura Electronics Co., Ltd., NEC Corporation, Yamaichi Electric Co., Ltd., Nippon Seiki Co., Ltd., Hitachi Group, Nakayo Co., Ltd.,Nisshinbo Micro Devices Inc., Japan Radio Co., Ltd., etc. |
KBJ@kobakin.co.jp |
Contact
Please feel free to contact us using the Inquiry Form.