Company Profile
Company Name | KOBAKIN (M) SDN. BHD. (abbreviation: KBM) |
Managing Director | Takahiro Kobayashi |
Address | No.1, Jalan Perepat 27/95, Seksyen 27, 40000 Shah Alam, Selangor, Malaysia |
Date of establishment | June 1991 |
Start of operation | August 1995 |
Paid-up capital | RM3,357,257 |
Employees | 53 (18 males and 35 females) |
Annual turnover | RM 6 million |
Factory area | Approx. 4,300m2 |
Business nature | Manufacture of precision moulds, dies and metal stamped parts for Electrical & Electronic industries(including secondary processing and surface treatment) |
Major banks | Public Bank Berhad Malayan Banking Berhad |
Major customers | Shin-Etsu Magnetics Philippines, Inc. Unisem Chengdu Co, Ltd. Tokyo Micro Inc. Vietnam Factory NIDEC Sankyo Vietnam Corporation KOBAKIN (J) CO., LTD. |
Website | http://kobakin.com.my/ |
Contact
Please feel free to contact us using the Inquiry Form.