Company Profile
Company name | KOBAKIN (J) CO., LTD. (abbreviation: KBJ) |
President | Takahiro Kobayashi |
Address | Main Factory 493-2 Minami-Ushiroya, Yashio-shi, Saitama-ken 340-0831 Japan Togasaki Factory 2-66 Togasaki, Misato-shi, Saitama-ken 341-0044 Japan |
TEL | +81-48-935-3111 |
FAX | +81-48-936-2029 |
Date of establishment | November 1953 |
Paid-up capital | JPY 18 million |
Employees | 47 (33 males and 14 females) |
Annual turnover | JPY 850 million |
Factory area | Main Factory Approx. 2,000m2 Togasaki Factory Approx. 560m2 |
Business nature | ① Manufacture and sale of precision metal processed parts including secondary processing and surface treatment ② Design and manufacture of precision metal press moulds & dies (including technical support and export of manufacturing equipment) |
Major banks | MUFG Bank, Ltd. Soka Branch, The Towa Bank, Ltd. Soka Branch, Musashino Bank, Ltd. Soka Branch,Saitama Resona Bank, Ltd. Soka Branch |
Major customers | Hamamatsu Photonics Co., Ltd., Mitsubishi Electric Corporation, Nippon Seiki Co., Ltd., Shibaura Electronics Co., Ltd.,NEC Corporation, Hitachi Power Solutions Co., Ltd.,Canon Electron Tubes & Devices Co., Ltd., Yamaichi Electronics Co., Ltd.,FUJIFILM Healthcare Corporation, Nakayo Inc., Nisshinbo Micro Devices Inc., Japan Radio Co., Ltd., etc. |
KBJ@kobakin.co.jp |
Contact
Please feel free to contact us using the Inquiry Form.